Builder python-test-s390x
(view in waterfall)
No current builds
Pending Build Requests:
- (Jan 06 01:00:09, waiting 2650 hrs, 9 mins, 21 secs)
- (Jan 13 01:00:09, waiting 2482 hrs, 9 mins, 21 secs)
- (Jan 22 18:31:24, waiting 2248 hrs, 38 mins, 6 secs)
- (Jan 27 01:00:12, waiting 2146 hrs, 9 mins, 18 secs)
- (Feb 03 01:00:05, waiting 1978 hrs, 9 mins, 25 secs)
- (Feb 10 01:00:06, waiting 1810 hrs, 9 mins, 24 secs)
- (Feb 17 01:00:09, waiting 1642 hrs, 9 mins, 21 secs)
- (Mar 03 01:00:14, waiting 1306 hrs, 9 mins, 16 secs)
- (Mar 10 01:00:08, waiting 1138 hrs, 9 mins, 22 secs)
- (Mar 17 01:00:13, waiting 971 hrs, 9 mins, 17 secs)
- (Mar 24 01:00:07, waiting 803 hrs, 9 mins, 23 secs)
- (Mar 31 01:00:09, waiting 635 hrs, 9 mins, 21 secs)
- (Apr 07 01:00:07, waiting 467 hrs, 9 mins, 23 secs)
- (Apr 14 01:00:10, waiting 299 hrs, 9 mins, 20 secs)
- (Apr 21 01:00:14, waiting 131 hrs, 9 mins, 16 secs)
Recent Builds:
Time |
Revision |
Result | Build # |
Info |
Dec 30 04:19 |
62 |
success | #162 |
Build successful |
Dec 23 04:10 |
62 |
success | #161 |
Build successful |
Dec 16 04:22 |
62 |
success | #160 |
Build successful |
Dec 09 04:21 |
62 |
success | #159 |
Build successful |
Dec 02 04:32 |
62 |
success | #158 |
Build successful |